Progressive vs Allstate — two of America’s top 5 auto insurers compared.
| Metric | 🏆 Progressive | Allstate |
|---|---|---|
| Overall Score | 4.6/5 ✓ Better | 4.4/5 |
| Avg Annual Premium | ~$1,550/yr ✓ Cheaper | ~$1,720/yr |
| J.D. Power Satisfaction | 832/1000 | 820/1000 |
| AM Best Rating | A+ ✓ Better | A+ |
| Gap Insurance | ✓ Available ✓ Better | ✓ Available |
| Rideshare Coverage | ✓ ✓ | ✓ |
| High-Risk Driver Coverage | ✓ Best in class ✓ Better | ✓ Limited |
| Telematics | ✓ Snapshot ✓ Better | ✓ Drivewise |
| Multi-Policy Discount | Up to 20% | Up to 25% ✓ Better |
| New Car Replacement | ✓ Available | ✓ Better terms ✓ Better |
| Accident Forgiveness | ✓ ✓ | ✓ |
| Agent Network | Online + agents | 10,000+ agents ✓ Better |
| Mobile App Rating | 4.5 ★ ✓ Better | 4.3 ★ |
| Claims Satisfaction | 4.0/5 | 3.9/5 |
| Best For | High-Risk Drivers ✓ Unique | Bundling |
Progressive is the better choice for most drivers — especially high-risk drivers, those who drive frequently, or anyone who values digital tools and Snapshot savings. Allstate is the better pick if you plan to bundle home and auto insurance and want a large agent network.
You have a less-than-perfect driving record, want usage-based savings, or prefer managing insurance online.
You want to bundle home and auto, prefer local agent access, or value new car replacement coverage.
Compare quotes from Progressive, Allstate and top carriers — free and unbiased.