How BCBS and UHC compare across our 6 most important scoring dimensions.
Every metric that matters — from premiums and deductibles to telehealth and app ratings.
| Metric | 🏆 Blue Cross Blue Shield | UnitedHealthcare |
|---|---|---|
| Overall Score | 4.8/5 ✓ Better | 4.7/5 |
| Customer Satisfaction | 4.7/5 ✓ Better | 4.5/5 |
| Network Size | Largest US network | 1.5M+ providers ✓ More specific |
| Avg Monthly Premium (Silver) | ~$380/mo ✓ Lower | ~$420/mo |
| Avg Deductible | ~$2,800 ✓ Lower | ~$3,100 |
| Out-of-Pocket Maximum | ~$8,000 ✓ Lower | ~$8,700 |
| ACA Marketplace Plans | ✓ All 50 states ✓ Better | ✓ Most states |
| Medicare Advantage | ✓ Strong | ✓ Excellent ✓ Better |
| Telehealth | ✓ Available | ✓ Optum Virtual Care ✓ Better |
| Mental Health Coverage | ✓ Excellent ✓ Better | ✓ Strong |
| Dental/Vision Add-on | ✓ Available | ✓ Available |
| Mobile App Rating | 4.2 ★ | 4.4 ★ ✓ Better |
| AM Best Rating | A+ ✓ Better | A |
| NCQA Rating | 4.5/5 ✓ Better | 4.0/5 |
| Best For | Best Overall / ACA | Employer Plans / Medicare |
Both are top-tier carriers — but they shine in different areas.
For most Americans shopping on the ACA marketplace, Blue Cross Blue Shield is the better choice — it offers broader availability, lower premiums, and superior NCQA quality ratings. However, if you’re over 60 looking for Medicare Advantage, or if your employer offers UHC coverage, UnitedHealthcare is an equally excellent option with best-in-class supplemental benefits.
You want the lowest premiums on ACA plans, need coverage in any state, or prioritize network size and financial strength.
You’re enrolling in Medicare Advantage, have employer coverage through UHC, or want the best telehealth and pharmacy integration.
Get personalized quotes from BCBS, UHC and other top carriers — free, fast and completely unbiased.