| Metric | 🏆 GEICO | Progressive |
|---|---|---|
| Overall Score | 4.8/5 ✓ Better | 4.6/5 |
| Avg Annual Premium | ~$1,210/yr ✓ Cheaper | ~$1,550/yr |
| J.D. Power Satisfaction | 836/1000 ✓ Better | 832/1000 |
| AM Best Rating | A++ ✓ Better | A+ |
| Gap Insurance | ✗ Not offered | ✓ Available ✓ Better |
| High-Risk Driver Coverage | ✓ Limited | ✓ Best in class ✓ Better |
| Rideshare Coverage | ✓ Available ✓ | ✓ Available |
| Telematics | ✓ DriveEasy ✓ | ✓ Snapshot |
| Multi-Policy Discount | Up to 25% ✓ Better | Up to 20% |
| Mobile App Rating | 4.7 ★ ✓ Better | 4.5 ★ |
| Online Quote Speed | Fastest in industry ✓ Better | Fast |
| Name-Your-Price Tool | ✗ | ✓ Unique feature ✓ Better |
| Claims Satisfaction | 4.2/5 | 4.0/5 |
| Accident Forgiveness | ✓ | ✓ |
| Best For | Cheapest Rates ✓ | High-Risk & Flexibility |
GEICO wins on price and overall ratings — if you have a clean driving record and want the cheapest rates, GEICO is hard to beat. Progressive’s Snapshot program and high-risk driver specialization make it uniquely valuable for drivers with violations, accidents, or less-than-perfect credit. The $340/year premium difference is significant — but if you need gap insurance or have a risky driving profile, Progressive often works out better.
You have a clean driving record, want the cheapest possible rate, and don’t need gap insurance.
You have a less-than-perfect record, need gap coverage, or want to use the Name-Your-Price tool.
Get quotes from GEICO, Progressive and all top carriers — free.