| Metric | 🏆 UnitedHealthcare | Aetna Medicare |
|---|---|---|
| CMS Star Rating | 4.0★ | 4.0★ |
| Customer Satisfaction | 4.3/5 ✓ Better | 4.2/5 |
| Avg Advantage Premium | ~$22/mo | ~$15/mo ✓ Lower |
| $0 Premium Plans | ✓ Many markets ✓ Better | ✓ Select markets |
| Max Out-of-Pocket | ~$6,200 | ~$5,900 ✓ Lower |
| Drug Coverage (Part D) | ✓ Included | ✓ Included |
| Dental Coverage | ✓ Good ✓ Good | ✓ CVS Clinics |
| Vision Coverage | ✓ $150 allowance | ✓ $175 allowance ✓ Higher |
| Hearing Coverage | ✓ Included | ✓ Included |
| OTC Allowance | Up to $100/qtr ✓ More overall | Up to $50/mo |
| Telehealth | ✓ Optum Virtual ✓ Well-established | ✓ CVS Virtual |
| States Available | All 50 states ✓ Full national | 45 states |
| AARP Brand | ✓ AARP-branded ✓ Trusted brand | ✗ |
| AM Best Rating | A | A |
| Best For | Nationwide AARP Plans | CVS Integration |
UnitedHealthcare wins this Medicare matchup — it has better national availability, the trusted AARP brand, and a higher OTC allowance. Aetna Medicare is a strong alternative specifically for people who use CVS pharmacies and MinuteClinics regularly, and it’s cheaper on average.
You want AARP-branded Medicare plans with nationwide availability and proven quality.
You are a heavy CVS or MinuteClinic user, or want a lower average premium.
Get personalized Medicare quotes from UHC, Aetna and other top carriers — free and unbiased.