| Metric | 🏆 Humana | Aetna Medicare |
|---|---|---|
| CMS Star Rating | 4.5★ ✓ Higher | 4.0★ |
| Customer Satisfaction | 4.4/5 ✓ Better | 4.2/5 |
| Avg Advantage Premium | ~$18/mo | ~$15/mo ✓ Lower |
| $0 Premium Plans | ✓ Many markets ✓ Better | ✓ Select markets |
| Max Out-of-Pocket | ~$5,500 ✓ Lower | ~$5,900 |
| Drug Coverage (Part D) | ✓ Included | ✓ Included |
| Dental Coverage | ✓ Comprehensive ✓ Better | ✓ CVS Clinics |
| Vision Coverage | ✓ $200 allowance ✓ Higher | ✓ $175 allowance |
| Hearing Coverage | ✓ Included | ✓ Included |
| OTC Allowance | Up to $150/qtr ✓ More | Up to $50/mo |
| Telehealth | ✓ Available | ✓ CVS Virtual ✓ Integrated |
| States Available | 49 states ✓ Wider | 45 states |
| Medigap Plans | ✓ Available | ✓ Available |
| AM Best Rating | A- | A ✓ Slightly higher |
| Best For | Best Overall Medicare | CVS Integration |
Humana is the stronger Medicare Advantage choice in most markets — it consistently earns higher CMS star ratings and offers better dental, vision, hearing, and OTC benefits. Aetna Medicare is a compelling alternative specifically for those who use CVS pharmacies and MinuteClinics frequently.
You want the highest-rated Medicare Advantage plan, best OTC allowance, and comprehensive dental/vision/hearing.
You use CVS pharmacies frequently or want integrated MinuteClinic access with your Medicare plan.
Get personalized Medicare quotes from Humana, Aetna and other top carriers — free and unbiased.