How UHC and Cigna compare across our 6 most important scoring dimensions.
Every metric that matters — from premiums to telehealth and international coverage.
| Metric | 🏆 UnitedHealthcare | Cigna |
|---|---|---|
| Overall Score | 4.7/5 ✓ Better | 4.4/5 |
| Customer Satisfaction | 4.5/5 ✓ Better | 4.2/5 |
| Network Size | 1.5M+ providers ✓ Larger | Large + Global |
| Avg Monthly Premium (Silver) | ~$420/mo | ~$355/mo ✓ Lower |
| Avg Deductible | ~$3,100 | ~$2,700 ✓ Lower |
| Out-of-Pocket Maximum | ~$8,700 | ~$7,900 ✓ Lower |
| ACA Marketplace Plans | ✓ Most states ✓ Better | ✗ Limited states |
| Medicare Advantage | ✓ Excellent ✓ Better | ✗ Limited |
| Telehealth | ✓ Optum Virtual Care ✓ Better | ✓ Available |
| Mental Health Coverage | ✓ Strong | ✓ Excellent ✓ Better |
| International/Global Coverage | ✗ US-focused | ✓ Global network ✓ Better |
| Mobile App Rating | 4.4 ★ ✓ Better | 4.0 ★ |
| AM Best Rating | A ✓ Equal/Better | A |
| NCQA Rating | 4.0/5 ✓ Better | 3.5/5 |
| Best For | Employer Plans / Medicare | Families / International |
Two strong carriers — with very different strengths.
UnitedHealthcare is the stronger all-around choice — it wins on network size, Medicare Advantage, telehealth, and NCQA quality ratings. However, Cigna has a compelling advantage for specific groups: if you work internationally, need strong global coverage, or want lower premiums without sacrificing family coverage, Cigna is worth a serious look.
You want the best employer plan, Medicare Advantage, or need the widest domestic provider network.
You travel internationally, prioritize lower premiums, or need strong mental health and family coverage.
Get personalized quotes from UHC, Cigna and other top carriers — free, fast and completely unbiased.