| Metric | 🏆 State Farm | Progressive |
|---|---|---|
| Overall Score | 4.9/5 ✓ Better | 4.6/5 |
| Customer Satisfaction (J.D. Power) | 849/1000 ✓ Better | 832/1000 |
| Avg Annual Premium | ~$1,480/yr ✓ Lower | ~$1,550/yr |
| AM Best Rating | A++ ✓ Better | A+ |
| Telematics Program | ✓ Drive Safe & Save | ✓ Snapshot ✓ More advanced |
| Gap Insurance | ✓ | ✓ |
| Accident Forgiveness | ✓ | ✓ |
| Rideshare Coverage | ✓ | ✓ |
| Claims Satisfaction | 4.6/5 ✓ Better | 4.0/5 |
| Mobile App Rating | 4.8★ ✓ Better | 4.5★ |
| Multi-Policy Discount | Up to 17% | Up to 20% ✓ More |
| High-Risk Driver Plans | Limited | ✓ Specialist ✓ Better |
| Financial Strength | A++ ✓ Better | A+ |
| Agent Network | Largest in US ✓ Better | Mostly online |
| Best For | Best Overall | High-Risk Drivers |
State Farm is the better all-around choice for most drivers — it wins on customer satisfaction, claims handling, financial strength, and agent support. Progressive is the top pick for high-risk drivers, those needing SR-22 filings, or drivers who want the most advanced telematics-based discounts via Snapshot.
You want the highest satisfaction, best claims service, and a trusted agent network.
You’re a high-risk driver, want usage-based insurance via Snapshot, or need gap coverage.
Get personalized quotes from State Farm, Progressive and other top carriers — free and unbiased.