| Metric | 🏆 State Farm | Liberty Mutual |
|---|---|---|
| Overall Score | 4.8/5 ✓ Better | 4.4/5 |
| Customer Satisfaction | 4.7/5 ✓ Better | 4.1/5 |
| Avg Annual Premium | ~$1,200/yr ✓ Lower | ~$1,290/yr |
| AM Best Rating | A++ ✓ Better | A |
| Flood Add-on | ✓ Available ✓ Better | ✗ |
| Earthquake Add-on | ✓ Available ✓ Better | ✗ |
| Replacement Cost Coverage | ✓ | ✓ |
| Smart Home Discount | ✓ | ✓ |
| Bundle Discount (Home+Auto) | Up to 20% | Up to 20% |
| Mobile App Rating | 4.8★ ✓ Better | 3.9★ |
| Claims Satisfaction | 4.6/5 ✓ Better | 3.8/5 |
| Financial Strength | A++ ✓ Better | A |
| Agent Network | ✓ Largest in US ✓ Better | Mostly online |
| New Home Replacement | Limited | ✓ Available ✓ Better |
| Best For | Best Overall | Online Buyers |
State Farm wins this matchup convincingly. It leads on customer satisfaction, claims handling, financial strength, and mobile app rating — and even costs less on average. Liberty Mutual is cheaper online and offers new home replacement, but the overall quality gap is significant. For most homeowners, State Farm is the clear choice.
You want the best overall home insurance — top satisfaction, claims service, and financial strength.
You’re primarily buying online, want new home replacement coverage, or are very price-sensitive.
Get personalized quotes from State Farm, Liberty Mutual and other top carriers — free and unbiased.