| Metric | 🏆 State Farm | Allstate |
|---|---|---|
| Overall Score | 4.8/5 ✓ Better | 4.6/5 |
| Customer Satisfaction | 4.7/5 ✓ Better | 4.4/5 |
| Avg Annual Premium (HO-3) | ~$1,200/yr ✓ Cheaper | ~$1,350/yr |
| AM Best Financial Rating | A++ ✓ Better | A+ |
| Dwelling Coverage | ✓ | ✓ |
| Personal Property Coverage | ✓ | ✓ |
| Liability Coverage | Up to $500K ✓ Better | Up to $500K |
| Flood Add-on | ✓ Available ✓ Better | ✗ Not available |
| Earthquake Add-on | ✓ Available ✓ Better | ✗ Not available |
| Replacement Cost Coverage | ✓ | ✓ Standard included ✓ |
| Smart Home Discount | ✓ | ✓ Better program ✓ Better |
| Bundle Discount | Up to 20% | Up to 25% ✓ Better |
| Mobile App Rating | 4.8 ★ ✓ Better | 4.3 ★ |
| Claims Satisfaction | 4.6/5 ✓ Better | 4.2/5 |
| Best For | Best Overall ✓ | Bundling & Discounts |
State Farm is the better home insurer overall — better financial strength, lower premiums, higher claims satisfaction, and critically, they offer flood and earthquake add-ons that Allstate doesn’t. The only area where Allstate clearly wins is bundling discounts (25% vs 20%). If you need flood or earthquake coverage, State Farm is your only choice of the two.
You want the best overall home insurer, need flood/earthquake coverage, or value claims experience and financial strength.
You’re bundling home and auto (up to 25% discount) or want smart home device discounts and Claim RateGuard.
Get quotes from State Farm, Allstate and all top carriers — free.