| Metric | 🏆 State Farm | Allstate |
|---|---|---|
| Overall Score | 4.9/5 ✓ Better | 4.4/5 |
| Avg Annual Premium | ~$1,480/yr ✓ Cheaper | ~$1,720/yr |
| J.D. Power Satisfaction | 849/1000 ✓ Better | 820/1000 |
| AM Best Rating | A++ ✓ Better | A+ |
| Gap Insurance | ✓ Available ✓ Better | ✓ Available |
| Rideshare Coverage | ✓ ✓ | ✓ |
| Telematics Program | ✓ Drive Safe & Save ✓ | ✓ Drivewise |
| Accident Forgiveness | ✓ | ✓ ✓ |
| New Car Replacement | ✓ Available | ✓ Better terms ✓ Better |
| Multi-Policy Discount | Up to 17% | Up to 25% ✓ Better |
| Mobile App Rating | 4.8 ★ ✓ Better | 4.3 ★ |
| Agent Network | 19,000+ agents ✓ Better | 10,000+ agents |
| Claims Satisfaction | 4.6/5 ✓ Better | 3.9/5 |
| Milewise Pay-Per-Mile | ✗ | ✓ Unique feature ✓ Better |
| Best For | Best Overall ✓ | Bundling & Low Mileage |
State Farm dominates this matchup — better satisfaction scores, stronger financial rating, lower premiums, and the largest agent network in the US. Allstate’s only significant wins are the bundle discount (25% vs 17%) and Milewise for low-mileage drivers. If you drive less than 10,000 miles/year and want to bundle home and auto, Allstate is worth considering. Otherwise, State Farm is the clear choice.
You want the best overall auto insurer — lower rates, better claims experience, more agents, and stronger financial strength.
You drive fewer than 10,000 miles/year (Milewise), want to bundle for a 25% discount, or value Claim RateGuard.
Get quotes from State Farm, Allstate and all top carriers — free.