| Metric | 🏆 Blue Cross Blue Shield | Humana |
|---|---|---|
| Overall Score | 4.8/5 ✓ Better | 4.4/5 |
| Customer Satisfaction | 4.7/5 ✓ Better | 4.3/5 |
| NCQA Quality Rating | 4.5/5 ✓ Better | 4.0/5 |
| Avg Monthly Premium (Silver) | ~$380/mo | ~$350/mo ✓ Cheaper |
| Avg Deductible | ~$2,800 ✓ Lower | ~$2,600 |
| ACA Marketplace Plans | ✓ All 50 states ✓ Better | ✓ Select states |
| Network Size | Largest US network ✓ Better | Large |
| Medicare Advantage | ✓ Strong | ✓ #1 Nationally ✓ Better |
| Telehealth | ✓ Available ✓ | ✓ Available |
| Mental Health Coverage | ✓ Excellent ✓ Better | ✓ Good |
| OTC Benefits (Medicare) | ✓ Available | ✓ Up to $150/qtr ✓ Better |
| Dental/Vision Add-on | ✓ Available | ✓ Comprehensive ✓ Better |
| Mobile App Rating | 4.2 ★ | 4.3 ★ ✓ Better |
| AM Best Rating | A+ ✓ Better | A- |
| Best For | ACA & Overall ✓ | Medicare Advantage |
Blue Cross Blue Shield wins overall — it’s available in all 50 states, has the largest network, and the highest financial strength rating. But Humana is the undisputed winner for Medicare Advantage, with the best national ratings, OTC benefits, and dental coverage for seniors. If you’re under 65 on an ACA plan, choose BCBS. If you’re shopping for Medicare Advantage, Humana is #1.
You’re shopping on the ACA marketplace, want the largest network, or prioritize financial strength.
You’re enrolling in Medicare Advantage, want lower premiums on individual plans, or value dental/OTC benefits.
Get quotes from BCBS, Humana and all top carriers — free and unbiased.