| Metric | 🏆 GEICO | Allstate |
|---|---|---|
| Overall Score | 4.8/5 ✓ Better | 4.4/5 |
| Customer Satisfaction (J.D. Power) | 836/1000 ✓ Better | 820/1000 |
| Avg Annual Premium | ~$1,210/yr ✓ Much Lower | ~$1,720/yr |
| AM Best Rating | A++ ✓ Better | A+ |
| Telematics Program | ✓ DriveEasy ✓ Better rated | ✓ Drivewise |
| Gap Insurance | ✗ | ✓ ✓ Available |
| Accident Forgiveness | ✓ | ✓ |
| Rideshare Coverage | ✓ ✓ Better | ✓ |
| Claims Satisfaction | 4.2/5 ✓ Better | 3.9/5 |
| Mobile App Rating | 4.7★ ✓ Better | 4.3★ |
| Multi-Policy Discount | Up to 25% | Up to 25% ✓ Equal/Better bundling |
| Bundle Discount Ease | Good | ✓ Excellent ✓ Better |
| Financial Strength | A++ ✓ Better | A+ |
| Agent Network | Mostly online | ✓ Large agent network ✓ Better for in-person |
| Best For | Cheapest Rates | Bundling & Agents |
GEICO wins decisively on price — it’s one of the cheapest major insurers in the US, averaging ~$510/year less than Allstate. Allstate costs significantly more but offers better bundling discounts, more personalized agent service, and gap insurance. If budget is your priority, GEICO. If you value local agents and bundling home+auto, Allstate.
You want the lowest possible premium and a top-rated mobile app.
You want to bundle home and auto with one insurer and value local agent relationships.
Get personalized quotes from GEICO, Allstate and other top carriers — free and unbiased.