How UHC and Humana compare across our key scoring dimensions.
| Metric | 🏆 UnitedHealthcare | Humana |
|---|---|---|
| Overall Score | 4.7/5 ✓ Better | 4.4/5 |
| Customer Satisfaction | 4.5/5 ✓ Better | 4.3/5 |
| Network Size | 1.5M+ providers ✓ Larger | Large |
| Avg Monthly Premium (Silver) | ~$420/mo | ~$350/mo ✓ Lower |
| Avg Deductible | ~$3,100 | ~$2,600 ✓ Lower |
| Out-of-Pocket Maximum | ~$8,700 | ~$7,200 ✓ Lower |
| ACA Marketplace Plans | ✓ Most states ✓ Better | ✓ Select states |
| Medicare Advantage | ✓ Excellent | ✓ #1 Rated ✓ Better |
| Telehealth | ✓ Optum Virtual Care ✓ Better | ✓ Available |
| Mental Health Coverage | ✓ Strong ✓ Better | ✓ Good |
| Dental/Vision Add-on | ✓ Available | ✓ Comprehensive ✓ Better |
| Mobile App Rating | 4.4 ★ ✓ Better | 4.3 ★ |
| AM Best Rating | A ✓ Equal | A- |
| NCQA Rating | 4.0/5 ✓ Better | 4.0/5 |
| Best For | Employer Plans / Nationwide | Medicare Advantage / Value |
For employer-sponsored or ACA marketplace plans, UnitedHealthcare is the stronger choice — wider network, better telehealth, and more consistent quality. However, if you’re 65+ shopping for Medicare Advantage, Humana is #1 in the nation and typically offers better value for seniors.
You need employer coverage, want the widest domestic network, or are buying an ACA marketplace plan.
You’re enrolling in Medicare Advantage, want lower premiums, or need strong dental and vision benefits.
Get personalized quotes from UHC, Humana and other top carriers — free and unbiased.