| Metric | 🏆 Aetna | Cigna |
|---|---|---|
| Overall Score | 4.5/5 ✓ Better | 4.4/5 |
| Customer Satisfaction | 4.3/5 ✓ Better | 4.2/5 |
| Avg Monthly Premium | ~$365/mo | ~$355/mo ✓ Cheaper |
| Avg Deductible | ~$2,500 ✓ Lower | ~$2,700 |
| Out-of-Pocket Max | ~$7,500 ✓ Lower | ~$7,900 |
| ACA Marketplace Plans | ✓ Select states ✓ | ✗ Very limited |
| Medicare Advantage | ✓ Best in class ✓ Better | ✗ Limited |
| International Coverage | ✗ Limited | ✓ Best in class ✓ Better |
| Mental Health Coverage | ✓ Good | ✓ Excellent ✓ Better |
| Telehealth | ✓ CVS Health ✓ Better | ✓ MDLive |
| Dental/Vision Add-on | ✓ CVS integrated ✓ Better | ✓ Available |
| Family & Employer Plans | ✓ Good | ✓ Excellent ✓ Better |
| Mobile App Rating | 4.1 ★ | 4.0 ★ |
| AM Best Rating | A (tied) | A (tied) |
| Best For | Medicare & CVS users ✓ | Families & International |
These two insurers are closely matched overall, but each excels in specific areas. Aetna is the clear winner for Medicare Advantage and anyone who wants CVS pharmacy integration. Cigna wins for employer-sponsored family plans and international health coverage — particularly valuable for frequent travelers or expatriates.
You need Medicare Advantage, use CVS pharmacies regularly, or want strong telehealth options.
You have employer coverage with Cigna, need international health coverage, or prioritize mental health benefits.
Get personalized quotes from Aetna, Cigna and all top carriers — free.