Kaiser vs Aetna — a quality-focused HMO vs a national PPO giant.
| Metric | 🏆 Kaiser Permanente | Aetna |
|---|---|---|
| Overall Score | 4.8/5 ✓ Better | 4.5/5 |
| Customer Satisfaction | 4.9/5 ✓ Better | 4.3/5 |
| NCQA Quality Rating | 5.0/5 ✓ Better | 3.5/5 |
| Avg Monthly Premium (Silver) | ~$340/mo ✓ Lower | ~$365/mo |
| Avg Deductible | ~$1,500 ✓ Lower | ~$2,500 |
| Out-of-Pocket Maximum | ~$6,000 ✓ Lower | ~$7,500 |
| Network | 8 states + DC only | Large national ✓ Wider |
| ACA Marketplace Plans | 8 states only | Many states ✓ Better |
| Medicare Advantage | ✓ Top rated | ✓ Best in class ✓ Better |
| Telehealth | ✓ Fully integrated ✓ Better | ✓ CVS Health Virtual |
| Mental Health Coverage | ✓ Excellent ✓ Better | ✓ Good |
| Dental/Vision Add-on | ✓ Available | ✓ CVS integrated ✓ Better |
| Mobile App Rating | 4.6 ★ ✓ Better | 4.1 ★ |
| AM Best Rating | A | A |
| Best For | Overall Quality ✓ | Seniors & National PPO |
Kaiser Permanente is the superior health insurer on almost every quality metric — better ratings, higher satisfaction, lower costs. The catch: it’s only in 8 states. If you live in California, Colorado, Georgia, Hawaii, Maryland, Oregon, Virginia, or Washington, Kaiser is almost certainly the better choice. For everyone else, Aetna — especially for seniors on Medicare Advantage.
You live in a Kaiser service area, want the highest quality integrated care, and are comfortable with an HMO model.
Kaiser isn’t available in your area, you want Medicare Advantage, or you need a PPO with national provider access.
Get personalized quotes from Kaiser, Aetna and top carriers — free and unbiased.